MLS# | 424932 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 311 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,640 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.19 |
Semi Annual Taxes | 403 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Allen |
City | Lima |
Zip Code | 45804 |
Area | Outside / All Other Areas |
Community Name | Standiford Add |
School District | 0206 Lima CSD |