MLS# | 424965 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 311 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,581 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 5.94 |
Semi Annual Taxes | 550 |
---|---|
Basement | Crawl Space,Partial Basement |
Garage | 1 Car Garage,Detached Garage |
Fireplace | One,Wood Burning |
Heating | Oth Heat Sys,Propane Heat |
Area Information | |
---|---|
State | OH |
County | Darke |
City | New Madison |
Zip Code | 45346 |
Area | Darke County |
Community Name | N/A |
School District | 1906 Tri-Village LSD |