MLS# | 425267 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 298 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Half |
SQ Feet | 1,568 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.39 |
Semi Annual Taxes | 1422 |
---|---|
Basement | Block Basement,Full Basement |
Garage | 2 Car Garage |
Heating | Geo-Thermal Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Madison |
City | London |
Zip Code | 43140 |
Area | Madison County |
Community Name | Choctaw Lake |
School District | 4903 London CSD |