MLS# | 425244 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1900 |
Days On Site | 296 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,131 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.14 |
Semi Annual Taxes | 331 |
---|---|
Basement | Partial Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Oth Heat Sys,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Range,Washer,Water Softener |
Inside Features | Cathedral Ceil,Ceiling Fan,Gas Water Heater,Part Wind Cvr |
Outside Features | Deck,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Port Jefferson |
Zip Code | 45365 |
Area | Jackson Center/Maplewood/Montra/Pt Jefferson |
Community Name | Village of Port Jefferson |
School District | 7508 Sidney CSD |