67.7 acre grain farm. 65.42 acres of good tillable land. Modern 3 bedroom, 3 full bath home with 2183 sq. ft. More information on home is attached. 40x60 pole barn. Crosby, Miamian, Celina and Brookston soils.
MLS# | 1681059 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 67.70 |
Area Information | |
---|---|
State | OH |
County | Fayette |
City | Wayne Twp |
Zip Code | 43160 |
Area | Fayette-E35 |
Community Name | Fayette County |
School District | Miami Trace Local SD |
Listing VS Median (in Fayette County) | |
Price: $669,500 low | high Med: $120,000 On Site: 123 low | high Med: 38 |