MLS# | 425090 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 304 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,376 |
Garage | 4 |
Story(s) | QuadLevel |
Acreage | 1.18 |
Semi Annual Taxes | 1357 |
---|---|
Basement | Finished Basement |
Garage | 2 Car Garage,4 Or More Garage,Attached Garage |
Heating | Heat Pump |
Cooling | Heat Pump Cooling |
Appliances | Dishwasher,Garbage Disposal,Range,Refrigerator,Water Softener |
Inside Features | Ceiling Fan,Elec Water Heater,Wood Floors |
Outside Features | Outbuildings,Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | South Charleston |
Zip Code | 45368 |
Area | Harmony Township |
Community Name | Baldwin View Sub 1 |
School District | 1203 Northeastern LSD |