An Amazing Move-In Condition 2 Bed 2 Full Bath Single Family Home! Eat-In Kitchen with Granite Counters & Island, Dining Room, 2 Patios with Covered Porches. HOA $800/yr ($200 Quarterly).
MLS# | 1682996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,738 |
Story(s) | 1 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | South Lebanon |
Zip Code | 45065 |
Area | Warren-E13 |
Community Name | South Lebanon |
School District | Little Miami Local S |
Listing VS Median (in South Lebanon) | |
Price: $250,000 low | high Med: $352,594 SqFt: 1,738 low | high Med: 1,526 $ / SqFt: $144 low | high Med: $59 On Site: 63 low | high Med: 100 |